![]() ![]() |
||
![]() |
||
| Xentel |
. |
Press Release - April 2, 2002 |
||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
XENTEL REPORTS : 2001 BEST YEAR IN THE COMPANYS 23 YEAR HISTORY!
Calgary, Alberta April 2, 2002 - XENTEL DM Incorporated (CDNX:XDM) ), a North American specialty entertainment and relationship marketing company, today reported record year end results for the 12 months ended December 31, 2001. The Canadian Venture Exchange has neither approved nor disapproved of the contents of this announcement. View Consolidated Balance Sheet For more information, please contact: Caren Holtby |
|||||||||||||||||||||||||||||||||||||||||||||||
(Condensed)
| 2001 | 2000 | ||||
|
($'000s)
|
|||||
|
|
|||||
|
ASSETS |
|||||
| Current Assets | |||||
| Cash and term deposits | $ | 2,291 | $ | - | |
| Accounts receivable | 7,598 | 6,520 | |||
| Inventory | 593 | 549 | |||
| Work-in-progress | 6,416 | 4,575 | |||
| Due from related parties | 80 | 19 | |||
| Prepaid expenses | 753 | 823 | |||
| Future income taxes | 1,707 | - | |||
| Other current assets | 32 | 54 | |||
| 19,470 | 12,540 | ||||
| Capital assets | 4,829 | 5,005 | |||
| Customer contracts | 2,373 | 3,334 | |||
| Trademarks | 88 | - | |||
| $ | 26,760 | $ | 20,879 | ||
| LIABILITIES |
|||||
| Current liabilities | |||||
| Bank indebtedness | $ | 817 | $ | 1,892 | |
| Accounts payable and accrued liabilities | 7,444 | 8,649 | |||
| Income taxes payable | 212 | - | |||
| Due to related parties | - | 495 | |||
| Current portion of long-term debt | 341 | 417 | |||
| Future income taxes | 1,630 | 342 | |||
| 10,444 | 11,795 | ||||
| Long-term debt | 5,228 | 5,245 | |||
| Due to related parties | 500 | - | |||
| Future income taxes | 154 | 45 | |||
| 16,326 | 17,085 | ||||
| SHAREHOLDERS' EQUITY | |||||
| Share capital | 4,107 | 3,925 | |||
| Warrants | 450 | 450 | |||
| Retained earnings (Deficit) | 5,877 | (581) | |||
| 10,434 | 3,794 | ||||
| $ | 26,760 | $ | 20,879 | ||
For the period ended December 31
| Three months ending | Nine months ending | ||||||||||
| 2001 | 2000 | 2001 | 2000 | ||||||||
|
(000s except per share amounts)
|
|||||||||||
|
Revenue |
$ | 25,933 | $ | 22,565 | $ | 97,356 | $ | 93,878 | |||
| Cost of revenue | 17,372 | 15,672 | 66,282 | 69,531 | |||||||
| Gross margin | 8,561 | 6,893 | 31,074 | 24,347 | |||||||
| Corporate expenses | |||||||||||
| Branch overhead and corporate administration | 5,688 | 3,905 | 20,920 | 19,152 | |||||||
| Interest expense | 255 | 246 | 999 | 1,093 | |||||||
| Amortization | 597 | 518 | 2,176 | 2,114 | |||||||
| 6,540 | 4,669 | 24,095 | 22,359 | ||||||||
| Earnings from operations before pre acquisition charges and income taxes | 2,021 | 2,224 | 6,979 | 1,988 | |||||||
| Pre acquisition charges | 569 | 658 | 569 | 658 | |||||||
| Net earnings before income taxes | 1,452 | 1,566 | 6,410 | 1,330 | |||||||
| Income tax (recovery) expense | |||||||||||
| Current income tax expense | 212 | - | 212 | - | |||||||
| Future income tax expense | 1,281 | 769 | 2,362 | 1,520 | |||||||
| Future income tax recovery | (2,622) | (545) | (2,622) | (545) | |||||||
| (1,129) | 224 | (48) | 975 | ||||||||
| Net earnings | 2,581 | 1,342 | 6,458 | 355 | |||||||
| (Deficit), beginning of period | 3,296 | (1,923) | (581) | (1,822) | |||||||
| Change in accounting policy | - | - | - | 886 | |||||||
| Retained earnings (deficit), end of period | $ | 5,877 | $ | (581) | $ | 5,877 | $ | (581) | |||
| Basic net earnings per share | $ | 0.13 | $ | 0.07 | $ | 0.34 | $ | 0.02 | |||
| Fully diluted net earnings per share | 0.13 | 0.07 | 0.34 | 0.02 | |||||||
| Basic weighted number of shares outstanding | 19,027 | 18,243 | 19,027 | 18,243 | |||||||
| Fully diluted weighted number of shares outstanding | 19,064 | 18,243 | 19,064 | 18,243s | |||||||
For the period ended December 31
| Three months ending | Twelve months ending | ||||||||||
| 2001 | 2000 | 2001 | 2000 | ||||||||
|
('000s)
|
|||||||||||
| Cash flows from (used in) operating activities | |||||||||||
| Net earnings for the period | $ | 2,581 | $ | 1,342 | $ | 6,458 | $ | 355 | |||
|
Non cash transactions reflected in net earnings |
|||||||||||
| Amortization | 597 | 518 | 2,176 | 2,114 | |||||||
| Future income taxes (recovery) expense | (1,341) | 236 | (260) | 976 | |||||||
| Amortization of government assistance | - | (26) | (40) | (102) | |||||||
| Adjustment for debt accretion charges | 23 | 23 | 90 | 90 | |||||||
| 1,860 | 2,093 | 8,424 | 3,433 | ||||||||
| Net change in non cash working capital items | 929 | (2,876) | (4,461) | (4,095) | |||||||
| 2,789 | (783) | 3,963 | (662) | ||||||||
| Cash flows from (used in) financing activities | |||||||||||
| Bank indebtedness | (1,513) | 900 | (1,075) | 978 | |||||||
| Long term debt assumed | 427 | 145 | 427 | 145 | |||||||
| Long term debt repaid | (14) | (69) | (520) | (301) | |||||||
| Long term debt related parties | - | - | 500 | - | |||||||
| Issue of share capital | 182 | - | 182 | 372 | |||||||
| (918) | 1,114 | (486) | 1,194 | ||||||||
| Cash flow from (used in) investing activities | |||||||||||
| Investment in capital assets, net | (258) | (376) | (1,033) | (577) | |||||||
| Investment in trademarks, net | (94) | - | (94) | - | |||||||
| (352) | (376) | (1,127) | (577) | ||||||||
| Effect of exchange rate fluctuations on cash balances | (59) | 45 | (59) | 45 | |||||||
| Net increase in cash and term deposits | 1,460 | - | 2,291 | - | |||||||
| Cash and term deposits, beginning of period | 831 | - | - | - | |||||||
| Cash and term deposits, end of period | $ | 2,291 | $ | - | $ | 2,291 | $ | - | |||
For the period ended December 31
| Three months ending | Twelve months ending | ||||||||||
| 2001 | 2000 | 2001 | 2000 | ||||||||
|
('000s)
|
|||||||||||
| Revenues | |||||||||||
| Canada | $ | 11,176 | $ | 11,688 | $ | 45,675 | $ | 46,011 | |||
| United States | 14,757 | 10,877 | 51,681 | 47,867 | |||||||
| Total revenues | $ | 25,933 | $ | 22,565 | $ | 97,356 | $ | 93,878 | |||
| Net earnings | |||||||||||
| Canada | $ | 597 | $ | 1,294 | $ | 1,953 | $ | 2,163 | |||
| United States | 1,984 | 48 | 4,505 | (1,808) | |||||||
| Total net earnings | $ | 2,581 | $ | 1,342 | $ | 6,458 | $ | 355 | |||
| EBITDA | |||||||||||
| Canada | $ | 1,338 | $ | 1,735 | $ | 4,361 | $ | 3,976 | |||
| United States | 966 | 595 | 5,224 | 561 | |||||||
| Total EBITDA | $ | 2,304 | $ | 2,330 | $ | 9,585 | $ | 4,537 | |||
| Interest | |||||||||||
| Canada | $ | 43 | $ | 31 | $ | 219 | $ | 243 | |||
| United States | 212 | 215 | 780 | 850 | |||||||
| Total interest | $ | 255 | $ | 246 | $ | 999 | $ | 1,093 | |||
| Amortization | |||||||||||
| Canada | $ | 170 | $ | 144 | $ | 580 | $ | 595 | |||
| United States | 427 | 374 | 1,596 | 1,519 | |||||||
| Total depreciation and amortization | $ | 597 | $ | 518 | $ | 2,176 | $ | 2,114 | |||
Press Releases - Financial Reports - Analysts Coverage - Current Stock Price
![]()
Home - About Us - Services - Live Entertainment - Investor Info - Contact Us
© Xentel DM Incorporated