![]() ![]() |
||
![]() | ||
| Xentel | . |
Press Release - October 29, 2001 |
|
|
XENTEL DM Reports Record Earnings for Third Quarter 2001
CALGARY, ALBERTA, October 29, 2001 - XENTEL DM Incorporated (CDNX:XDM) today reported record net earnings for the 3 months ended September 30, 2001 of $1,660,000 or $0.09 per share as compared to net earnings of $1,038,000 for the same period in 2000, an increase of $622,000 or 60%. Net earnings for the first three quarters of 2001 were $3,877,000 or $0.20 per share compared to a loss of $987,000 for the nine months ended September 30, 2000. Canadian Operations Third quarter 2001 revenues for the Canadian operation were $10,974,000 compared to $11,551,000 for the third quarter 2000, a decrease of $537,000. However, for the year to date revenues were $71,423,000 compared to revenues of $71,313,000 for the same period last year, an increase of $110,000. United States Operations Revenues for the US operations were $12,505,000 for the third quarter 2001 compared to revenues of $12,520,000 for the third quarter 2000 and for the nine months ended September 30, 2001 and 2000 were $36,924,000 and $36,990,000 respectively. The Canadian Venture Exchange has neither approved nor disapproved of the contents of this announcement.
View Consolidated Balance Sheet A copy of our quarterly 2001 reports and our annual report for the year ending December 31, 2000 can be found at our website www.xentel.com or by writing to: For further information, please contact: Caren Holtby | ||
| September 30, 2001 | September 30, 2000 | December 31, 2000 | ||||
| (in thousands of Canadian dollars) | (unaudited) | (unaudited) | (audited) | |||
|
|
||||||
|
ASSETS |
||||||
| Current Assets | ||||||
| Cash | $ | 831 | $ | - | $ | - |
| Accounts receivable | 9,461 | 6,663 | 6,520 | |||
| Due from related parties | 47 | 68 | 19 | |||
| Inventory | 506 | 515 | 549 | |||
| Work-in-progress | 5,262 | 4,570 | 4,575 | |||
| Prepaid expenses | 952 | 936 | 823 | |||
| Other | 19 | 84 | 54 | |||
|
|
||||||
| Total current assets | 17,078 | 12,836 | 12,540 | |||
| Customer contracts | 2,619 | 3,520 | 3,334 | |||
| Capital assets | 4,915 | 5,103 | 5,005 | |||
| Future income taxes | - | 277 | - | |||
|
|
||||||
| $ | 24,612 | $ | 21,736 | $ | 20,879 | |
|
|
||||||
| LIABILITIES |
||||||
| Current liabilities | ||||||
| Bank indebtedness (note 2) | $ | 2,232 | $ | 992 | $ | 1,892 |
| Accounts payable and accrued liabilities | 6,948 | 11,608 | 8,608 | |||
| Due to related parties (note 4) | - | 495 | 495 | |||
| Future income taxes (note 3) | 1,394 | 709 | 342 | |||
| Current portion of long-term debt | 439 | 396 | 417 | |||
|
|
||||||
| Total current liabilities | 11,013 | 14,200 | 11,754 | |||
| Long-term debt (note 2) | 5,383 | 5,298 | 5,245 | |||
| Government assistance | - | 67 | 41 | |||
| Due to related parties (note 4) | 500 | - | - | |||
| Future income taxes (note 3) | 45 | - | 45 | |||
|
|
||||||
| Total liabilities | 16,941 | 19,565 | 17,085 | |||
| SHAREHOLDERS' EQUITY | ||||||
| Share capital (note 5) | 3,925 | 1,748 | 3,925 | |||
| Warrants | 450 | 2,346 | 450 | |||
| Retained earnings (deficit) | 3,296 | (1,923) | (581) | |||
|
|
||||||
| Total shareholders' equity | 7,671 | 2,171 | 3,794 | |||
|
|
||||||
| $ | 24,612 | $ | 21,736 | $ | 20,879 | |
(unaudited)
| (in thousands of Canadian dollars except per share data) | Three months ending September 30 |
Nine months ending September 30 |
||||||
| 2001 | 2000 | 2001 | 2000 | |||||
|
|
||||||||
|
Revenues |
$ | 23,479 | $ | 24,071 | $ | 71,423 | $ | 71,313 |
| Cost of revenues | 15,363 | 16,849 | 48,910 | 53,859 | ||||
|
|
||||||||
| Gross margin | 8,116 | 7,222 | 22,513 | 17,454 | ||||
| Expenses | ||||||||
| Branch and corporate administration costs | 5,227 | 4,982 | 15,232 | 15,247 | ||||
| Interest | 268 | 350 | 744 | 847 | ||||
| Depreciation and amortization | 528 | 531 | 1,579 | 1,596 | ||||
|
|
||||||||
| 6,023 | 5,863 | 17,555 | 17,690 | |||||
|
|
||||||||
| Earnings (loss) before income taxes | 2,093 | 1,359 | 4,958 | (236) | ||||
| Future income taxes | 433 | 321 | 1,081 | 740 | ||||
| Current income taxes | - | - | - | 11 | ||||
|
|
||||||||
| 433 | 321 | 1,081 | 751 | |||||
| Net earnings for the period | 1,660 | 1,038 | 3,877 | (987) | ||||
| Retained earnings (deficit), beginning of period | 1,636 | (2,961) | (581) | (1,822) | ||||
| Adjustment for future income taxes | - | - | - | 886 | ||||
|
|
||||||||
| Retained earnings (deficit), end of period | $ | 3,296 | $ | (1,923) | $ | 3,297 | $ | (1,923) |
|
|
||||||||
| Basic and fully diluted earnings per share | $ | 0.09 | $ | 0.05 | $ | 0.20 | $ | (0.05) |
|
|
||||||||
| Weighted number of average shares outstanding | 19,022 | 19,022 | 19,022 | 17,968 | ||||
|
|
||||||||
(unaudited)
| (in thousands of Canadian dollars) | Three months ending September 30 |
Nine months ending September 30 |
||||||
| 2001 | 2000 | 2001 | 2000 | |||||
|
|
||||||||
| Cash flows from (used in) operating activities | ||||||||
| Net earnings | $ | 1,660 | $ | 1,038 | $ | 3,877 | $ | (987) |
|
Non-cash items included in net earnings: |
||||||||
| Depreciation and amortization | 528 | 531 | 1,579 | 1,596 | ||||
| Future income taxes | 433 | 321 | 1,081 | 740 | ||||
| Amortization of government assistance | - | (25) | (41) | (76) | ||||
| Adjustment for interest not paid | 23 | 22 | 67 | 67 | ||||
|
|
||||||||
| Cash flows from operations | 2,644 | 1,887 | 6,563 | 1,340 | ||||
| Changes in non-cash working capital | (2,282) | (1,008) | (5,389) | (1,219) | ||||
|
|
||||||||
| 362 | 879 | 1,174 | 121 | |||||
|
|
||||||||
| Cash flows from (used in) financing activities | ||||||||
| Bank indebtedness | 726 | (897) | 339 | 78 | ||||
| Repayment of long-term debt | 317 | (55) | 93 | (191) | ||||
| Warrants issued | - | - | - | (184) | ||||
| Shares cancelled | - | (11) | - | 377 | ||||
|
|
||||||||
| 1,043 | (963) | 432 | 80 | |||||
|
|
||||||||
| Cash flows (used in) investing activities | ||||||||
| Net additions to capital assets | (574) | 84 | (775) | (351) | ||||
| Deferred financing costs | - | - | - | 150 | ||||
|
|
||||||||
| (574) | 84 | (775) | (201) | |||||
|
|
||||||||
| Net increase (decrease) in cash | 831 | - | 831 | - | ||||
| Cash, beginning of period | - | - | - | - | ||||
|
|
||||||||
| Cash, end of period | $ | 831 | $ | - | $ | 831 | $ | - |
|
|
||||||||
Press Releases -
Financial Reports - Analysts Coverage -
Current Stock Price
![]()
Home -
About Us -
Services - Live Entertainment - Investor Info -
Contact Us
© Xentel DM Incorporated